Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 N | 12 | 0 | 18 | 16 | 16 | 2 | 16 | 22 | 11 | 0 | 10 | 19 | 7 | 0 | 8 | 7 | 9 | 10 | 10 | 9 | 19 | 8 | 15 | 16 | 15 | 5 | 1N | 280 |
2 N | 5 | 11 | 4 | 8 | 6 | 18 | 20 | 15 | 11 | 2 | 22 | 1 | 7 | 14 | 8 | 17 | 18 | 10 | 21 | 9 | 1 | 21 | 22 | 2 | 22 | 17 | 2N | 312 |
3 N | 12 | 5 | 4 | 8 | 12 | 13 | 16 | 15 | 11 | 17 | 10 | 10 | 7 | 14 | 8 | 1 | 1 | 10 | 8 | 2 | 9 | 8 | 8 | 12 | 6 | 0 | 3N | 227 |
4 N | 5 | 17 | 8 | 0 | 12 | 13 | 22 | 8 | 11 | 6 | 10 | 10 | 7 | 6 | 1 | 17 | 18 | 3 | 21 | 18 | 13 | 8 | 15 | 12 | 15 | 5 | 4N | 281 |
5 N | 22 | 2 | 18 | 16 | 20 | 13 | 16 | 4 | 11 | 12 | 20 | 10 | 7 | 22 | 8 | 4 | 9 | 15 | 3 | 9 | 16 | 15 | 20 | 18 | 15 | 17 | 5N | 342 |
6 N | 19 | 22 | 18 | 8 | 6 | 8 | 10 | 15 | 11 | 20 | 10 | 19 | 18 | 3 | 17 | 1 | 1 | 0 | 13 | 9 | 22 | 15 | 8 | 20 | 1 | 5 | 6N | 299 |
7 N | 5 | 17 | 0 | 22 | 12 | 21 | 10 | 8 | 21 | 6 | 10 | 1 | 22 | 20 | 17 | 7 | 4 | 6 | 3 | 18 | 5 | 21 | 8 | 2 | 6 | 17 | 7N | 289 |
8 N | 19 | 11 | 18 | 16 | 1 | 4 | 0 | 15 | 11 | 22 | 10 | 10 | 18 | 18 | 1 | 17 | 6 | 15 | 13 | 14 | 9 | 1 | 8 | 2 | 15 | 5 | 8N | 279 |
9 N | 16 | 11 | 4 | 8 | 20 | 6 | 6 | 2 | 21 | 12 | 10 | 10 | 7 | 10 | 17 | 17 | 18 | 19 | 17 | 22 | 19 | 8 | 18 | 12 | 15 | 17 | 9N | 342 |
10 N | 0 | 5 | 11 | 2 | 6 | 0 | 4 | 0 | 1 | 6 | 0 | 4 | 18 | 3 | 17 | 10 | 12 | 3 | 0 | 2 | 1 | 1 | 1 | 22 | 6 | 10 | 10N | 145 |
11 N | 12 | 20 | 11 | 20 | 20 | 21 | 10 | 8 | 11 | 17 | 10 | 19 | 7 | 8 | 8 | 17 | 22 | 19 | 6 | 18 | 13 | 8 | 1 | 7 | 15 | 17 | 11N | 345 |
12 N | 5 | 11 | 18 | 8 | 1 | 13 | 2 | 20 | 1 | 12 | 10 | 19 | 7 | 14 | 22 | 17 | 14 | 22 | 17 | 2 | 5 | 18 | 8 | 7 | 1 | 17 | 12N | 291 |
1 E | 10 | 22 | 4 | 6 | 16 | 4 | 16 | 20 | 11 | 5 | 22 | 18 | 15 | 16 | 14 | 5 | 13 | 7 | 5 | 20 | 0 | 7 | 16 | 5 | 1E | 277 | ||
2 E | 3 | 11 | 18 | 14 | 2 | 16 | 6 | 7 | 21 | 16 | 12 | 12 | 15 | 14 | 14 | 18 | 8 | 0 | 9 | 13 | 14 | 20 | 7 | 17 | 2E | 287 | ||
3 E | 17 | 11 | 18 | 14 | 10 | 9 | 18 | 22 | 11 | 16 | 12 | 3 | 15 | 0 | 0 | 5 | 21 | 22 | 17 | 1 | 7 | 6 | 7 | 17 | 3E | 279 | ||
4 E | 6 | 11 | 18 | 14 | 16 | 22 | 0 | 14 | 11 | 5 | 2 | 12 | 15 | 8 | 5 | 21 | 19 | 4 | 3 | 14 | 14 | 20 | 0 | 5 | 4E | 259 | ||
5 E | 10 | 17 | 11 | 20 | 10 | 9 | 12 | 14 | 11 | 10 | 12 | 3 | 4 | 19 | 18 | 16 | 12 | 13 | 13 | 21 | 0 | 20 | 7 | 5 | 5E | 287 | ||
6 E | 22 | 17 | 14 | 22 | 2 | 1 | 6 | 18 | 21 | 10 | 12 | 3 | 5 | 15 | 13 | 12 | 9 | 8 | 21 | 1 | 4 | 10 | 16 | 22 | 6E | 284 | ||
7 E | 17 | 5 | 11 | 2 | 2 | 9 | 20 | 2 | 11 | 2 | 0 | 2 | 14 | 15 | 16 | 7 | 1 | 13 | 3 | 14 | 14 | 10 | 16 | 12 | 7E | 218 | ||
8 E | 10 | 2 | 4 | 6 | 21 | 9 | 12 | 7 | 12 | 21 | 15 | 22 | 21 | 5 | 4 | 12 | 5 | 0 | 13 | 14 | 21 | 0 | 7 | 17 | 8E | 260 | ||
9 E | 0 | 20 | 4 | 14 | 16 | 14 | 1 | 16 | 12 | 3 | 4 | 4 | 14 | 5 | 4 | 3 | 14 | 20 | 21 | 21 | 7 | 10 | 7 | 5 | 9E | 239 | ||
10 E | 17 | 11 | 4 | 14 | 12 | 14 | 11 | 22 | 12 | 12 | 15 | 8 | 5 | 5 | 21 | 12 | 22 | 20 | 9 | 14 | 21 | 15 | 7 | 5 | 10E | 308 | ||
11 E | 3 | 0 | 10 | 1 | 6 | 0 | 11 | 0 | 0 | 21 | 15 | 12 | 14 | 21 | 10 | 19 | 1 | 4 | 9 | 14 | 2 | 4 | 21 | 5 | 11E | 203 | ||
12 E | 22 | 0 | 6 | 20 | 22 | 7 | 11 | 20 | 12 | 12 | 15 | 8 | 5 | 12 | 4 | 19 | 16 | 4 | 6 | 7 | 14 | 15 | 21 | 17 | 12E | 295 | ||
13 E | 17 | 5 | 4 | 6 | 21 | 18 | 2 | 7 | 1 | 10 | 12 | 12 | 4 | 19 | 21 | 5 | 0 | 3 | 19 | 13 | 17 | 4 | 14 | 2 | 13E | 236 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Luka Zunic & Goran Cekol | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Miho Jančić Toni Radić | 3H-1 | S | 50 | 12 | 22 | |
2 | 3SX+1 | W | 630 | 0 | 22 | |||
3 | 13 | Maja Kučić Kržić Zdenko Stanković | 5C-2 | W | 200 | 18 | 22 | |
4 | 2NT-3 | E | 300 | 16 | 22 | |||
5 | 12 | Ana Čeović Maja Mrša | 2S-1 | E | 50 | 16 | 22 | |
6 | 2NT-1 | S | 50 | 2 | 22 | |||
7 | 11 | Niko Dubčić Nikola Cvjetović | 3D | W | 110 | 16 | 22 | |
8 | 4H | S | 420 | 22 | 22 | |||
9 | 10 | Marko Sipus Kiril Marinovski | 4H | N | 420 | 11 | 22 | |
10 | 3CX-2 | S | 500 | 0 | 22 | |||
11 | 9 | Jasminka Pojer Tatjana Mirkovic | 3NT+3 | W | 490 | 10 | 22 | |
12 | 4H+1 | N | 650 | 19 | 22 | |||
13 | 8 | Frano Mozara Iva Strnad | 4S+1 | W | 650 | 7 | 22 | |
14 | 4HX-2 | N | 300 | 0 | 22 | |||
15 | 7 | Boris Lovjer Titomir Zokić | 2H+1 | E | 140 | 8 | 22 | |
16 | 2H+1 | N | 140 | 7 | 22 | |||
17 | 6 | Ivan Lekic Rafael Lozo | 2H-1 | W | 50 | 9 | 22 | |
18 | 2S | W | 110 | 10 | 22 | |||
19 | 5 | Joško Đilović Velibor Puzović | 2S-2 | N | 100 | 10 | 22 | |
20 | 3H | E | 140 | 9 | 22 | |||
21 | 4 | Ivica Obad Dejan Škero | 3C-1 | S | 100 | 19 | 22 | |
22 | 5H+1 | W | 680 | 8 | 22 | |||
23 | 3 | Stanislav Manduric Slaven Penava | 3NT | W | 600 | 15 | 22 | |
24 | 5H-1 | E | 50 | 16 | 22 | |||
25 | 2 | Gjivo Tikvica Derek Newark | 4H+2 | S | 480 | 15 | 22 | |
26 | 4S+2 | S | 680 | 5 | 22 | |||
Total | 48,95% | 280 | 572 |
Pair 2 N | Edi Vojkovic & Dinko Grubisic | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Stanislav Manduric Slaven Penava | 3NT-2 | S | 100 | 5 | 22 | |
2 | 2S+2 | W | 170 | 11 | 22 | |||
3 | 2 | Gjivo Tikvica Derek Newark | 4S | E | 620 | 4 | 22 | |
4 | 3NT-2 | W | 200 | 8 | 22 | |||
5 | 1 | Miho Jančić Toni Radić | 2S+1 | E | 140 | 6 | 22 | |
6 | 2NT+2 | S | 180 | 18 | 22 | |||
7 | 13 | Maja Kučić Kržić Zdenko Stanković | 2H-1 | N | 100 | 20 | 22 | |
8 | 5H-1 | S | 50 | 15 | 22 | |||
9 | 12 | Ana Čeović Maja Mrša | 4H | N | 420 | 11 | 22 | |
10 | 3C-2 | S | 200 | 2 | 22 | |||
11 | 11 | Niko Dubčić Nikola Cvjetović | 4S | W | 420 | 22 | 22 | |
12 | 4H-1 | N | 100 | 1 | 22 | |||
13 | 10 | Marko Sipus Kiril Marinovski | 4S+1 | E | 650 | 7 | 22 | |
14 | 5C | S | 400 | 14 | 22 | |||
15 | 9 | Jasminka Pojer Tatjana Mirkovic | 2H+1 | E | 140 | 8 | 22 | |
16 | 4H | N | 420 | 17 | 22 | |||
17 | 8 | Frano Mozara Iva Strnad | 2D-3 | W | 150 | 18 | 22 | |
18 | 2S | E | 110 | 10 | 22 | |||
19 | 7 | Boris Lovjer Titomir Zokić | 5C-2 | W | 200 | 21 | 22 | |
20 | 2H+1 | E | 140 | 9 | 22 | |||
21 | 6 | Ivan Lekic Rafael Lozo | 3NT-4 | S | 400 | 1 | 22 | |
22 | 6S-1 | E | 100 | 21 | 22 | |||
23 | 5 | Joško Đilović Velibor Puzović | 4S-1 | E | 100 | 22 | 22 | |
24 | 6SX-2 | S | 300 | 2 | 22 | |||
25 | 4 | Ivica Obad Dejan Škero | 6H | N | 980 S | 22 | 22 | |
26 | 6S | S | 1430 S | 17 | 22 | |||
Total | 54,55% | 312 | 572 |
Pair 3 N | Srđan Golubović & Tomislav Mačai | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Joško Đilović Velibor Puzović | 3H-1 | S | 50 | 12 | 22 | |
2 | 3NT | W | 400 | 5 | 22 | |||
3 | 4 | Ivica Obad Dejan Škero | 4S | E | 620 | 4 | 22 | |
4 | 4S-2 | W | 200 | 8 | 22 | |||
5 | 3 | Stanislav Manduric Slaven Penava | 2S | E | 110 | 12 | 22 | |
6 | 1NT+2 | S | 150 | 13 | 22 | |||
7 | 2 | Gjivo Tikvica Derek Newark | 2S | W | 110 | 16 | 22 | |
8 | 5H-1 | N | 50 | 15 | 22 | |||
9 | 1 | Miho Jančić Toni Radić | 4H | N | 420 | 11 | 22 | |
10 | 3D-1 | E | 100 | 17 | 22 | |||
11 | 13 | Maja Kučić Kržić Zdenko Stanković | 3NT+3 | E | 490 | 10 | 22 | |
12 | 4H | N | 620 | 10 | 22 | |||
13 | 12 | Ana Čeović Maja Mrša | 4S+1 | E | 650 | 7 | 22 | |
14 | 3NT | S | 400 | 14 | 22 | |||
15 | 11 | Niko Dubčić Nikola Cvjetović | 2H+1 | E | 140 | 8 | 22 | |
16 | 3NT-1 | S | 50 | 1 | 22 | |||
17 | 10 | Marko Sipus Kiril Marinovski | 2D+1 | E | 110 | 1 | 22 | |
18 | 1S+1 | E | 110 | 10 | 22 | |||
19 | 9 | Jasminka Pojer Tatjana Mirkovic | 3C | E | 110 | 8 | 22 | |
20 | 3H+1 | E | 170 | 2 | 22 | |||
21 | 8 | Frano Mozara Iva Strnad | 2H+2 | W | 170 | 9 | 22 | |
22 | 5H+1 | E | 680 | 8 | 22 | |||
23 | 7 | Boris Lovjer Titomir Zokić | 4S | E | 620 | 8 | 22 | |
24 | 5S-1 | S | 50 | 12 | 22 | |||
25 | 6 | Ivan Lekic Rafael Lozo | 4H+1 | S | 450 | 6 | 22 | |
26 | 5H-3 | S | 300 | 0 | 22 | |||
Total | 39,69% | 227 | 572 |
Pair 4 N | Boško Mišić & Ivo Matijevic | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Boris Lovjer Titomir Zokić | 3C-2 | S | 100 | 5 | 22 | |
2 | 3S | W | 140 | 17 | 22 | |||
3 | 6 | Ivan Lekic Rafael Lozo | 3C | W | 110 | 8 | 22 | |
4 | 3D | W | 110 | 0 | 22 | |||
5 | 5 | Joško Đilović Velibor Puzović | 2S | E | 110 | 12 | 22 | |
6 | 2NT+1 | S | 150 | 13 | 22 | |||
7 | 4 | Ivica Obad Dejan Škero | 2H | S | 110 | 22 | 22 | |
8 | 5H-2 | N | 100 | 8 | 22 | |||
9 | 3 | Stanislav Manduric Slaven Penava | 4H | N | 420 | 11 | 22 | |
10 | 2C-1 | S | 100 | 6 | 22 | |||
11 | 2 | Gjivo Tikvica Derek Newark | 3NT+3 | E | 490 | 10 | 22 | |
12 | 4H | N | 620 | 10 | 22 | |||
13 | 1 | Miho Jančić Toni Radić | 4S+1 | W | 650 | 7 | 22 | |
14 | 3S-2 | E | 100 | 6 | 22 | |||
15 | 13 | Maja Kučić Kržić Zdenko Stanković | 2S+2 | W | 170 | 1 | 22 | |
16 | 4H | N | 420 | 17 | 22 | |||
17 | 12 | Ana Čeović Maja Mrša | 3D-3 | E | 150 | 18 | 22 | |
18 | 2S+1 | E | 140 | 3 | 22 | |||
19 | 11 | Niko Dubčić Nikola Cvjetović | 4H-2 | W | 200 | 21 | 22 | |
20 | 4H-1 | E | 100 | 18 | 22 | |||
21 | 10 | Marko Sipus Kiril Marinovski | 2H+1 | W | 140 | 13 | 22 | |
22 | 4H+2 | W | 680 | 8 | 22 | |||
23 | 9 | Jasminka Pojer Tatjana Mirkovic | 3NT | W | 600 | 15 | 22 | |
24 | 5S-1 | S | 50 | 12 | 22 | |||
25 | 8 | Frano Mozara Iva Strnad | 4H+2 | S | 480 | 15 | 22 | |
26 | 4S+2 | S | 680 | 5 | 22 | |||
Total | 49,13% | 281 | 572 |
Pair 5 N | Darko Seremet & Ivica Pivacic | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Jasminka Pojer Tatjana Mirkovic | 3S-3 | W | 150 | 22 | 22 | |
2 | 4SX | W | 590 | 2 | 22 | |||
3 | 8 | Frano Mozara Iva Strnad | 4S-2 | E | 200 | 18 | 22 | |
4 | 3H-3 | W | 300 | 16 | 22 | |||
5 | 7 | Boris Lovjer Titomir Zokić | 4S-2 | E | 100 | 20 | 22 | |
6 | 2NT+1 | S | 150 | 13 | 22 | |||
7 | 6 | Ivan Lekic Rafael Lozo | 2S | W | 110 | 16 | 22 | |
8 | 2S+2 | W | 170 | 4 | 22 | |||
9 | 5 | Joško Đilović Velibor Puzović | 4H | N | 420 | 11 | 22 | |
10 | 2C | S | 90 | 12 | 22 | |||
11 | 4 | Ivica Obad Dejan Škero | 3NT+2 | E | 460 | 20 | 22 | |
12 | 4H | N | 620 | 10 | 22 | |||
13 | 3 | Stanislav Manduric Slaven Penava | 4S+1 | E | 650 | 7 | 22 | |
14 | 3NT+3 | N | 490 | 22 | 22 | |||
15 | 2 | Gjivo Tikvica Derek Newark | 3H | E | 140 | 8 | 22 | |
16 | 1NT+1 | N | 120 | 4 | 22 | |||
17 | 1 | Miho Jančić Toni Radić | 1H-1 | W | 50 | 9 | 22 | |
18 | 1NT | E | 90 | 15 | 22 | |||
19 | 13 | Maja Kučić Kržić Zdenko Stanković | 2H-3 | S | 150 | 3 | 22 | |
20 | 2H+1 | E | 140 | 9 | 22 | |||
21 | 12 | Ana Čeović Maja Mrša | 2H | W | 110 | 16 | 22 | |
22 | 4H+1 | W | 650 | 15 | 22 | |||
23 | 11 | Niko Dubčić Nikola Cvjetović | 3S | E | 140 | 20 | 22 | |
24 | 5H-2 | W | 100 | 18 | 22 | |||
25 | 10 | Marko Sipus Kiril Marinovski | 4H+2 | S | 480 | 15 | 22 | |
26 | 6S | S | 1430 S | 17 | 22 | |||
Total | 59,79% | 342 | 572 |
Pair 6 N | Mladen Nosic & Zarko Cokljat | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Niko Dubčić Nikola Cvjetović | 3H | S | 140 | 19 | 22 | |
2 | 4SX-1 | W | 100 | 22 | 22 | |||
3 | 10 | Marko Sipus Kiril Marinovski | 4SX-1 | W | 200 | 18 | 22 | |
4 | 3NT-2 | W | 200 | 8 | 22 | |||
5 | 9 | Jasminka Pojer Tatjana Mirkovic | 2S+1 | E | 140 | 6 | 22 | |
6 | 2NT | S | 120 | 8 | 22 | |||
7 | 8 | Frano Mozara Iva Strnad | 2S+1 | W | 140 | 10 | 22 | |
8 | 4H-1 | N | 50 | 15 | 22 | |||
9 | 7 | Boris Lovjer Titomir Zokić | 4H | N | 420 | 11 | 22 | |
10 | 3DX-1 | E | 200 | 20 | 22 | |||
11 | 6 | Ivan Lekic Rafael Lozo | 3NT+3 | E | 490 | 10 | 22 | |
12 | 4H+1 | N | 650 | 19 | 22 | |||
13 | 5 | Joško Đilović Velibor Puzović | 4S | E | 620 | 18 | 22 | |
14 | 3NT-1 | N | 50 | 3 | 22 | |||
15 | 4 | Ivica Obad Dejan Škero | 4H-1 | E | 50 | 17 | 22 | |
16 | 4H-1 | N | 50 | 1 | 22 | |||
17 | 3 | Stanislav Manduric Slaven Penava | 1H+1 | W | 110 | 1 | 22 | |
18 | 2H-2 | S | 200 | 0 | 22 | |||
19 | 2 | Gjivo Tikvica Derek Newark | 2S-1 | N | 50 | 13 | 22 | |
20 | 2H+1 | E | 140 | 9 | 22 | |||
21 | 1 | Miho Jančić Toni Radić | 3DX-1 | W | 100 | 22 | 22 | |
22 | 4H+1 | W | 650 | 15 | 22 | |||
23 | 13 | Maja Kučić Kržić Zdenko Stanković | 4S | E | 620 | 8 | 22 | |
24 | 4S | N | 420 | 20 | 22 | |||
25 | 12 | Ana Čeović Maja Mrša | 6H-1 | S | 50 | 1 | 22 | |
26 | 4S+2 | S | 680 | 5 | 22 | |||
Total | 52,27% | 299 | 572 |
Pair 7 N | Davor & Svjetlana Blazencic | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Maja Kučić Kržić Zdenko Stanković | 3H-2 | S | 100 | 5 | 22 | |
2 | 2S+1 | W | 140 | 17 | 22 | |||
3 | 12 | Ana Čeović Maja Mrša | 4SX | E | 790 | 0 | 22 | |
4 | 4HX-4 | W | 1100 | 22 | 22 | |||
5 | 11 | Niko Dubčić Nikola Cvjetović | 2S | E | 110 | 12 | 22 | |
6 | 2HX-2 | W | 500 | 21 | 22 | |||
7 | 10 | Marko Sipus Kiril Marinovski | 2S+1 | W | 140 | 10 | 22 | |
8 | 5H-2 | N | 100 | 8 | 22 | |||
9 | 9 | Jasminka Pojer Tatjana Mirkovic | 4H+1 | N | 450 | 21 | 22 | |
10 | 1NT-1 | N | 100 | 6 | 22 | |||
11 | 8 | Frano Mozara Iva Strnad | 3NT+3 | W | 490 | 10 | 22 | |
12 | 4H-1 | S | 100 | 1 | 22 | |||
13 | 7 | Boris Lovjer Titomir Zokić | 2S+3 | E | 200 | 22 | 22 | |
14 | 3NT+2 | N | 460 | 20 | 22 | |||
15 | 6 | Ivan Lekic Rafael Lozo | 4H-1 | E | 50 | 17 | 22 | |
16 | 2H+1 | N | 140 | 7 | 22 | |||
17 | 5 | Joško Đilović Velibor Puzović | 1H | W | 80 | 4 | 22 | |
18 | 1NT+1 | E | 120 | 6 | 22 | |||
19 | 4 | Ivica Obad Dejan Škero | 3C+2 | E | 150 | 3 | 22 | |
20 | 4H-1 | E | 100 | 18 | 22 | |||
21 | 3 | Stanislav Manduric Slaven Penava | 4C-2 | N | 200 | 5 | 22 | |
22 | 5S-1 | E | 100 | 21 | 22 | |||
23 | 2 | Gjivo Tikvica Derek Newark | 4S | E | 620 | 8 | 22 | |
24 | 5SX-2 | S | 300 | 2 | 22 | |||
25 | 1 | Miho Jančić Toni Radić | 4H+1 | N | 450 | 6 | 22 | |
26 | 6S | N | 1430 S | 17 | 22 | |||
Total | 50,52% | 289 | 572 |
Pair 8 N | Frano Jančić & Andrija Martić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Gjivo Tikvica Derek Newark | 3H | S | 140 | 19 | 22 | |
2 | 2S+2 | W | 170 | 11 | 22 | |||
3 | 1 | Miho Jančić Toni Radić | 5C-2 | W | 200 | 18 | 22 | |
4 | 4C-3 | E | 300 | 16 | 22 | |||
5 | 13 | Maja Kučić Kržić Zdenko Stanković | 3C-3 | N | 300 | 1 | 22 | |
6 | 2D | N | 90 | 4 | 22 | |||
7 | 12 | Ana Čeović Maja Mrša | 2SX+1 | E | 870 | 0 | 22 | |
8 | 4H-1 | N | 50 | 15 | 22 | |||
9 | 11 | Niko Dubčić Nikola Cvjetović | 4H | N | 420 | 11 | 22 | |
10 | 3SX-2 | E | 500 | 22 | 22 | |||
11 | 10 | Marko Sipus Kiril Marinovski | 3NT+3 | E | 490 | 10 | 22 | |
12 | 4H | N | 620 | 10 | 22 | |||
13 | 9 | Jasminka Pojer Tatjana Mirkovic | 4S | E | 620 | 18 | 22 | |
14 | 3NT+1 | S | 430 | 18 | 22 | |||
15 | 8 | Frano Mozara Iva Strnad | 2S+2 | W | 170 | 1 | 22 | |
16 | 4H | N | 420 | 17 | 22 | |||
17 | 7 | Boris Lovjer Titomir Zokić | 4C-1 | N | 50 | 6 | 22 | |
18 | 1NT | E | 90 | 15 | 22 | |||
19 | 6 | Ivan Lekic Rafael Lozo | 2S-1 | N | 50 | 13 | 22 | |
20 | 3S-1 | S | 100 | 14 | 22 | |||
21 | 5 | Joško Đilović Velibor Puzović | 3S+1 | E | 170 | 9 | 22 | |
22 | 6H | W | 1430 | 1 | 22 | |||
23 | 4 | Ivica Obad Dejan Škero | 4S | E | 620 | 8 | 22 | |
24 | 6SX-2 | S | 300 | 2 | 22 | |||
25 | 3 | Stanislav Manduric Slaven Penava | 4H+2 | S | 480 | 15 | 22 | |
26 | 4S+2 | S | 680 | 5 | 22 | |||
Total | 48,78% | 279 | 572 |
Pair 9 N | Dubravka Zvrko & Mario Majstorović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ivica Obad Dejan Škero | 3S-2 | W | 100 | 16 | 22 | |
2 | 2S+2 | W | 170 | 11 | 22 | |||
3 | 3 | Stanislav Manduric Slaven Penava | 4S | E | 620 | 4 | 22 | |
4 | 3H-2 | W | 200 | 8 | 22 | |||
5 | 2 | Gjivo Tikvica Derek Newark | 3S-2 | E | 100 | 20 | 22 | |
6 | 2S | S | 110 | 6 | 22 | |||
7 | 1 | Miho Jančić Toni Radić | 2S+2 | E | 170 | 6 | 22 | |
8 | 4S | W | 420 | 2 | 22 | |||
9 | 13 | Maja Kučić Kržić Zdenko Stanković | 4H+1 | N | 450 | 21 | 22 | |
10 | 2C | S | 90 | 12 | 22 | |||
11 | 12 | Ana Čeović Maja Mrša | 3NT+3 | E | 490 | 10 | 22 | |
12 | 4H | N | 620 | 10 | 22 | |||
13 | 11 | Niko Dubčić Nikola Cvjetović | 4S+1 | E | 650 | 7 | 22 | |
14 | 3HX-2 | W | 300 | 10 | 22 | |||
15 | 10 | Marko Sipus Kiril Marinovski | 4H-1 | E | 50 | 17 | 22 | |
16 | 4H | N | 420 | 17 | 22 | |||
17 | 9 | Jasminka Pojer Tatjana Mirkovic | 3H-3 | W | 150 | 18 | 22 | |
18 | 2S-1 | E | 50 | 19 | 22 | |||
19 | 8 | Frano Mozara Iva Strnad | 5C-1 | E | 100 | 17 | 22 | |
20 | 2SX | S | 670 | 22 | 22 | |||
21 | 7 | Boris Lovjer Titomir Zokić | 1NT-1 | S | 100 | 19 | 22 | |
22 | 4H+2 | W | 680 | 8 | 22 | |||
23 | 6 | Ivan Lekic Rafael Lozo | 1H-2 | N | 200 | 18 | 22 | |
24 | 5S-1 | S | 50 | 12 | 22 | |||
25 | 5 | Joško Đilović Velibor Puzović | 4H+2 | S | 480 | 15 | 22 | |
26 | 6S | N | 1430 S | 17 | 22 | |||
Total | 59,79% | 342 | 572 |
Pair 10 N | Sule & Višnja Muratović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ivan Lekic Rafael Lozo | 3SX | W | 530 | 0 | 22 | |
2 | 3NT | E | 400 | 5 | 22 | |||
3 | 5 | Joško Đilović Velibor Puzović | 4S-1 | W | 100 | 11 | 22 | |
4 | 3NT-1 | E | 100 | 2 | 22 | |||
5 | 4 | Ivica Obad Dejan Škero | 2S+1 | E | 140 | 6 | 22 | |
6 | 3H-2 | N | 100 | 0 | 22 | |||
7 | 3 | Stanislav Manduric Slaven Penava | 3H-3 | S | 300 | 4 | 22 | |
8 | 4S+1 | W | 450 | 0 | 22 | |||
9 | 2 | Gjivo Tikvica Derek Newark | 4H-1 | N | 50 | 1 | 22 | |
10 | 2C-1 | S | 100 | 6 | 22 | |||
11 | 1 | Miho Jančić Toni Radić | 6NT | E | 990 | 0 | 22 | |
12 | 3D+1 | S | 130 | 4 | 22 | |||
13 | 13 | Maja Kučić Kržić Zdenko Stanković | 4S | E | 620 | 18 | 22 | |
14 | 5C-1 | S | 50 | 3 | 22 | |||
15 | 12 | Ana Čeović Maja Mrša | 4H-1 | E | 50 | 17 | 22 | |
16 | 3H+1 | N | 170 | 10 | 22 | |||
17 | 11 | Niko Dubčić Nikola Cvjetović | 3DX-1 | W | 100 | 12 | 22 | |
18 | 3S | W | 140 | 3 | 22 | |||
19 | 10 | Marko Sipus Kiril Marinovski | 4DX-2 | S | 300 | 0 | 22 | |
20 | 3H+1 | E | 170 | 2 | 22 | |||
21 | 9 | Jasminka Pojer Tatjana Mirkovic | 3NT-4 | S | 400 | 1 | 22 | |
22 | 6H | W | 1430 | 1 | 22 | |||
23 | 8 | Frano Mozara Iva Strnad | 4S+1 | E | 650 | 1 | 22 | |
24 | 4CX | S | 510 | 22 | 22 | |||
25 | 7 | Boris Lovjer Titomir Zokić | 4H+1 | S | 450 | 6 | 22 | |
26 | 3NT+3 | S | 690 | 10 | 22 | |||
Total | 25,35% | 145 | 572 |
Pair 11 N | Pero Jemo & Stijepo Cubela | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Frano Mozara Iva Strnad | 4H-1 | S | 50 | 12 | 22 | |
2 | 4S-1 | W | 50 | 20 | 22 | |||
3 | 7 | Boris Lovjer Titomir Zokić | 4S-1 | E | 100 | 11 | 22 | |
